Biomedical Engineering
With the increasing need for developing newer efficient technologies and devices in healthcare and diagnostics, Biomedical Engineering (BME) professionals have a high demand all over the world. With its truly interdisciplinary nature, I2MP on BME offers a very flexible curriculum tailored to the specific background and requirements of the students. The program emphasizes on the subject fundamentals, as well as familiarizing the latest developments in the field of BME. The students get hands on experience and expertise from several internship opportunities in industry / academia in diverse aspects of biomedical device design, instrumentation, image / signal processing and data analysis.
Semester 1
| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
|---|---|---|---|---|---|---|---|---|
| 1 | GN5004 | Research Skills | 0 | 0 | 0 | 3 | 0 | 3 |
| 2 | I2MP Core 1* | 9 to 12 | ||||||
| 3 | AM5119 | Core 1: Physiology for Engineers | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | AM5010 | Core 2: Biomechanics | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | Elective 1 | Elective 1: To be selected from BME / core basket | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | AM5023 | Physiological measurements and Instrumentation Laboratory | 0 | 0 | 0 | 0 | 2 | 4 |
| Total Credits | 43 to 46 |
Semester 2
| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
|---|---|---|---|---|---|---|---|---|
| 1 | HS5050 | Indian Culture | 0 | 0 | 0 | 3 | 0 | 3 |
| 2 | I2MP Core 2* | 9 to 12 | ||||||
| 3 | HS Elective | 3 | 0 | 0 | 0 | 6 | 9 | |
| 4 | AM or MMXXX | To be selected from basket of core courses | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | AM5XXX | To be selected from basket of core courses | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | Elective 2 | To be selected from BME / core basket* | 3 | 0 | 0 | 0 | 6 | 9 |
| 7 | AM5019 | Advanced BME lab | 0 | 0 | 0 | 3 | 2 | 5 |
| Total Credits | 53 to 56 |
Summer
| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
|---|---|---|---|---|---|---|---|---|
| 1 | AM5210/AM5200 | Project-I (Summer) / Summer internship | 0 | 0 | 0 | 0 | 15 | 15 |
| Total Credits | 15 |
Semester 3
| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
|---|---|---|---|---|---|---|---|---|
| 1 | Elective 2 | To be selected from BME / core basket* | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | Elective 3 | Elective 3: To be selected from BME / core basket | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | AM5401 | Project II (in IITM) | 0 | 0 | 0 | 0 | 30 | 30 |
| Total Credits | 39 |
Semester 4
| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
|---|---|---|---|---|---|---|---|---|
| 1 | AM5402 | Project I (Summer) (in IITM) | 0 | 0 | 0 | 0 | 40 | 40 |
| Total Credits | 40 |