Fees
Fee structure for both tracks of Joint Masters Programme in Sustainable Energy Systems
Track 1
12 months at Swansea University
| Term | Location | IIT Madras | Swansea University |
|---|---|---|---|
| 1 | IIT Madras | INR 300,000 | £ 9,130 |
| 2 | Swansea University | - | - |
| 3 | Swansea University | - | - |
| 4 | Swansea University | - | - |
| Total | INR 300,000 | £ 9,130 | |
Track 2
End Program at IIT Madras
| Term | Location | IIT Madras | Swansea University |
|---|---|---|---|
| 1 | IIT Madras | INR 300,000 | £ 6,520 |
| 2 | Swansea University | - | - |
| 3 | IIT Madras | INR 300,000 | - |
| 4 | IIT Madras | - | - |
| Total | INR 600,000 | ~ £ 6,520 | |
Important Notes
1. Fees include tuition fees only. Living expenses and flight charges are exclusive of the tuition fees mentioned above.
2. Accommodation:
- The students shall be provided with hostel accommodation during their stay at IITM on a chargeable basis.
- Accommodation at Swansea University is on a first come first serve basis. There is a variety of accommodation available. Applications open around November and require a deposit to secure the booking. Information on the type and cost of accommodation.
