Track 1: 12 months at UoB
Structure:
Semester | Location | Duration | Core Courses | Electives | Project | IITM Credits | UoB Credits |
---|---|---|---|---|---|---|---|
Semester 1 – Taught courses (Theory) | IITM | Late July to November | 4 | 1 | 45 | 59 | |
Industrial Internship | IITM | December | Yes | 25 | 33 | ||
Semester 2 – Taught Courses (Theory for practice) | UoB | February to June | 6 | 46 | 60 | ||
Summer and/ Semester 3 | UoB | June to August | Yes | 46 | 60 | ||
Semester 4 | UoB | September to January | 2 | Yes | 46 | 60 | |
Total | 208 | 272 |
Semester 2: Students to pick 6 electives
Semester 4: Students to pick 2 electives
Semester | Offered at | Type | Course Number | Course Name | IITM | UoB |
---|---|---|---|---|---|---|
1 | IITM | Core | ME5590 | Decarbonisation technologies | 9 | |
Core | HS5760 | Climate Economics | 9 | |||
Core | CH5013 | Principles of Fuel Cells | 9 | |||
Core | CH4960 | The Nuclear Energy Option | 9 | |||
Elective(list at the end of the page) | Elective | 9 | ||||
Total | 45 | 59 | ||||
Winter Project | IITM | Project 1 | Industrial Internship | 25 | 33 | |
2 | UoB | Electives to be chosen for 60 credits listed at the end of the document | 46 | 60 | ||
Total | 46 | 60 | ||||
3 | UoB | Project 2 | Full-time Research Project supervision - IIT Madras & UoB | 60 | ||
Total | 46 | 60 | ||||
4 | UoB | Project 3 | Research Project extension with collaborative supervision between IIT Madras & UoB | 20 | ||
Elective | 20 | |||||
Elective | 20 | |||||
Total | 46 | 60 | ||||
Program Total | 208 | 272 |
Track 2: End Program at IIT Madras
Structure:
Semester | Location | Duration | Core Courses | Electives | Project | IITM Credits | UoB Credits |
---|---|---|---|---|---|---|---|
Semester 1 – Taught courses (Theory) | IITM | Late July to November | 4 | 1 | 45 | 59 | |
Industrial Internship | IITM | December | Yes | 25 | 33 | ||
Semester 2 – Taught Courses (Theory for practice) | UoB | February to June | 6 | 46 | 60 | ||
Summer and/ Semester 3 | UoB | June to July | Yes | 31 | 40 | ||
Semester 4 | IITM | July to January | 2 | Yes | 48 | 64 | |
Total | 195 | 256 |
Semester 2 (Feb-June): Students to pick 6 electives ( 6 x 10 credits) at UoB
Semester 4 (July – January): Students to pick 2 electives from the basket at IITM
Semester | Offered at | Type | Course Number | Course Name | IITM | UoB |
---|---|---|---|---|---|---|
1 | IITM | Core | ME5590 | Decarbonisation technologies | 9 | |
Core | HS5760 | Climate Economics | 9 | |||
Core | CH5013 | Principles of Fuel Cells | 9 | |||
Core | CH4960 | The Nuclear Energy Option | 9 | |||
Elective*(list at the end of the page) | Elective | 9 | ||||
Total | 45 | 59 | ||||
Winter Project | IITM | Project 1 | Industrial Internship | 25 | 33 | |
2 | UoB | Electives to be chosen for 60 credits listed at the end of the document | 46 | 60 | ||
Total | 46 | 60 | ||||
3 | UoB | Project 2 | Full-time Research Project supervision - IIT Madras & UoB | 31 | 40 | |
Total | 31 | 40 | ||||
4 | IITM | Project 2(Partial) | TBC | Full-time Research Project with collaborative supervision between IIT Madras & Edgbaston | 15 | 20 |
Project 3 | TBC | Research Project with collaborative supervision between IIT Madras & UoB | 15 | 20 | ||
Elective | From the elective list | 9 | 12 | |||
Elective | From the elective list | 9 | 12 | |||
Total | 48 | 64 | ||||
Program Total | 195 | 256 |