The core courses are designed to give a complete overview of the entire domain, the students are free to choose electives that will enable them to chalk out a further path of their choice. A large set of carefully selected electives are provided which will the student to explore a particular aspect of the energy domain in greater detail. Please refer to the curriculum booklet for more details.
Course Outline and Details
Year 1, Semester 1
S.No | Subjects | KU Credits | IITM Credits |
---|---|---|---|
1 | Principles of Thermal Energy Conversion | 3 | 9 |
2 | Power Electronics | 3 | 9 |
3 | Mathematical Modelling | 3 | 9 |
4 | Research skills | 1 | 3 |
5 | Elective I | 3 | 9 |
6 | Elective II | 3 | 9 |
Total Credits | 16 | 48 |
Year 1, Semester 2
S.No | Subjects | KU Credits | IITM Credits |
---|---|---|---|
1 | Materials for Energy Storage and Conversion | 3 | 9 |
2 | Renewable Energy Technology | 3 | 9 |
3 | Energy Economics | 3 | 9 |
4 | Social Impacts of Engineering Systems | 3 | 9 |
5 | Elective III | 3 | 9 |
Total Credits | 15 | 45 |
Year 2, Semester 1
S.No | Subjects | KU Credits | IITM Credits |
---|---|---|---|
1 | Summer Project | 5 | 15 |
2 | Semester Project | 10 | 30 |
3 | Energy Systems Laboratory | 2 | 6 |
4 | Elective IV | 3 | 9 |
Total Credits | 20 | 60 |
Year 2, Semester 2
S.No | Subjects | KU Credits | IITM Credits |
---|---|---|---|
1 | Semester Project | 13 | 40 |
Total Credits | 13 | 40 |
Notes
1. Subjects in regular font are offered by Kathmandu University, KU and subject in italics are offered by Indian Institute of Technology Madras, IITM.
2. First, second and fourth semester will be completed at Kathmandu University. Courses offered by IITM in first and second semester will be conducted through appropriate online mode.
3. Third semester will be completed at IITM.
4. Summer Project and Semester Projects will be jointly supervised by faculties from KU and IITM.
List of Courses
Core Courses | S.No | Course Code | Course Title | Offered by |
---|---|---|---|---|
1 | ME5129 | Principles of Thermal Energy Conversion | IITM | |
2 | TBA | Power Electronics | KU | |
3 | EEBD 511 | Mathematical Modelling | KU | |
4 | GN5004 | Research Skills | IITM | |
5 | ID6106 | Materials for Energy Storage and Conversion | IITM | |
6 | MEPG 501 | Renewable Energy Technology | KU | |
7 | ID5070 | Energy Economics | IITM | |
8 | MEPE 502 | Social Impacts of Engineering Systems | KU | Elective I |
1 | TBA | Hydropower and Hydraulic Engineering | KU | |
2 | MPEG 520 | Power Generation, Transmission and Utilization | ||
3 | MOPE 503 | Energy and Environment | Elective II | |
1 | CH5013 | Principles of Fuel Cells | IITM | |
2 | ME6005 | Solar Energy for Process Heat | ||
3 | ME5590 | Decarbonisation Techniques | Elective III | |
1 | TBA | Hydrogen and Fuel Cell Technologies | KU | |
2 | MEPG 511 | Systems safety and reliability | ||
3 | MEPE 516 | Embedded Generation | Elective IV | |
1 | EE5204 | Electric Vehicles and Renewable Energy | IITM | |
2 | EE6010 | Smart Power Grids | ||
3 | AM5061 | Design of Thermal and Fluid Systems | ||
4 | CH5018 | Biomass Conversion Process and Analysis | Laboratory Course | |
1 | TBA | Energy Systems Laboratory | IITM |
Student Program Pathways: Some Examples
Summer Project and Thesis
Before the beginning of the thesis students will complete a summer project. The aim of doing a summer project is to prepare students for the research thesis. Students will learn the skills of carrying out research and explore different possibilities for their research project. The Summer project is expected to build a foundation for the thesis work that has to be later completed in third and fourth semester.
The thesis will be one year of work completed in third and fourth semester. It will be jointly supervised by one faculty from KU and one from IIIT Madras respectively.